<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cummins Diesel Engine &#187; record</title>
	<atom:link href="https://cumminsdieselmotor.com/tag/record/feed/" rel="self" type="application/rss+xml" />
	<link>https://cumminsdieselmotor.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Apr 2026 17:17:20 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>Cleetus Breaks The World Radial Record In Mph At World Cup Finals</title>
		<link>https://cumminsdieselmotor.com/2025/11/08/cleetus-breaks-the-world-radial-record-in-mph-at-world-cup-finals/</link>
		<comments>https://cumminsdieselmotor.com/2025/11/08/cleetus-breaks-the-world-radial-record-in-mph-at-world-cup-finals/#comments</comments>
		<pubDate>Sat, 08 Nov 2025 05:55:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[cleetus]]></category>
		<category><![CDATA[breaks]]></category>
		<category><![CDATA[finals]]></category>
		<category><![CDATA[radial]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">https://cumminsdieselmotor.com/2025/11/08/cleetus-breaks-the-world-radial-record-in-mph-at-world-cup-finals/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/0MtFfbTgLtE" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe><div class='shareaholic-canvas' data-app-id='27792770' data-app='share_buttons' data-title='Cleetus Breaks The World Radial Record In Mph At World Cup Finals' data-link='https://cumminsdieselmotor.com/2025/11/08/cleetus-breaks-the-world-radial-record-in-mph-at-world-cup-finals/' data-summary=''></div>]]></content:encoded>
			<wfw:commentRss>https://cumminsdieselmotor.com/2025/11/08/cleetus-breaks-the-world-radial-record-in-mph-at-world-cup-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New World Record 4 461 HP Cummins</title>
		<link>https://cumminsdieselmotor.com/2025/09/29/new-world-record-4-461-hp-cummins/</link>
		<comments>https://cumminsdieselmotor.com/2025/09/29/new-world-record-4-461-hp-cummins/#comments</comments>
		<pubDate>Mon, 29 Sep 2025 15:53:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[world]]></category>
		<category><![CDATA[cummins]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">https://cumminsdieselmotor.com/2025/09/29/new-world-record-4-461-hp-cummins/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:560px;height:349px;max-width:100%;" src="https://www.youtube.com/embed/TkUlYFyRnEQ" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe><div class='shareaholic-canvas' data-app-id='27792770' data-app='share_buttons' data-title='New World Record 4 461 HP Cummins' data-link='https://cumminsdieselmotor.com/2025/09/29/new-world-record-4-461-hp-cummins/' data-summary=''></div>]]></content:encoded>
			<wfw:commentRss>https://cumminsdieselmotor.com/2025/09/29/new-world-record-4-461-hp-cummins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3336hp Diesel Chassis Dyno World Record Set At Ucc 2022 By Justin Zeigler</title>
		<link>https://cumminsdieselmotor.com/2024/05/23/3336hp-diesel-chassis-dyno-world-record-set-at-ucc-2022-by-justin-zeigler/</link>
		<comments>https://cumminsdieselmotor.com/2024/05/23/3336hp-diesel-chassis-dyno-world-record-set-at-ucc-2022-by-justin-zeigler/#comments</comments>
		<pubDate>Thu, 23 May 2024 19:41:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[3336hp]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[justin]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[zeigler]]></category>

		<guid isPermaLink="false">https://cumminsdieselmotor.com/2024/05/23/3336hp-diesel-chassis-dyno-world-record-set-at-ucc-2022-by-justin-zeigler/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/c9dk58xjBm0" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe><div class='shareaholic-canvas' data-app-id='27792770' data-app='share_buttons' data-title='3336hp Diesel Chassis Dyno World Record Set At Ucc 2022 By Justin Zeigler' data-link='https://cumminsdieselmotor.com/2024/05/23/3336hp-diesel-chassis-dyno-world-record-set-at-ucc-2022-by-justin-zeigler/' data-summary=''></div>]]></content:encoded>
			<wfw:commentRss>https://cumminsdieselmotor.com/2024/05/23/3336hp-diesel-chassis-dyno-world-record-set-at-ucc-2022-by-justin-zeigler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will It Run Barn Find Sat 18 Years Legendary Record Setting Cummins 5 9 Dodge Diesel Resurrection</title>
		<link>https://cumminsdieselmotor.com/2023/08/31/will-it-run-barn-find-sat-18-years-legendary-record-setting-cummins-5-9-dodge-diesel-resurrection/</link>
		<comments>https://cumminsdieselmotor.com/2023/08/31/will-it-run-barn-find-sat-18-years-legendary-record-setting-cummins-5-9-dodge-diesel-resurrection/#comments</comments>
		<pubDate>Thu, 31 Aug 2023 16:49:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[barn]]></category>
		<category><![CDATA[cummins]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[legendary]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[resurrection]]></category>
		<category><![CDATA[setting]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">https://cumminsdieselmotor.com/2023/08/31/will-it-run-barn-find-sat-18-years-legendary-record-setting-cummins-5-9-dodge-diesel-resurrection/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/EVA5K7jGN2o" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe><div class='shareaholic-canvas' data-app-id='27792770' data-app='share_buttons' data-title='Will It Run Barn Find Sat 18 Years Legendary Record Setting Cummins 5 9 Dodge Diesel Resurrection' data-link='https://cumminsdieselmotor.com/2023/08/31/will-it-run-barn-find-sat-18-years-legendary-record-setting-cummins-5-9-dodge-diesel-resurrection/' data-summary=''></div>]]></content:encoded>
			<wfw:commentRss>https://cumminsdieselmotor.com/2023/08/31/will-it-run-barn-find-sat-18-years-legendary-record-setting-cummins-5-9-dodge-diesel-resurrection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 000hp Cummins Dragster Goes Record Fast 180 Mph Passes</title>
		<link>https://cumminsdieselmotor.com/2023/07/20/3-000hp-cummins-dragster-goes-record-fast-180-mph-passes/</link>
		<comments>https://cumminsdieselmotor.com/2023/07/20/3-000hp-cummins-dragster-goes-record-fast-180-mph-passes/#comments</comments>
		<pubDate>Thu, 20 Jul 2023 22:17:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[000hp]]></category>
		<category><![CDATA[cummins]]></category>
		<category><![CDATA[dragster]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[goes]]></category>
		<category><![CDATA[passes]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">https://cumminsdieselmotor.com/2023/07/20/3-000hp-cummins-dragster-goes-record-fast-180-mph-passes/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/tXEB30irWS0" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe><div class='shareaholic-canvas' data-app-id='27792770' data-app='share_buttons' data-title='3 000hp Cummins Dragster Goes Record Fast 180 Mph Passes' data-link='https://cumminsdieselmotor.com/2023/07/20/3-000hp-cummins-dragster-goes-record-fast-180-mph-passes/' data-summary=''></div>]]></content:encoded>
			<wfw:commentRss>https://cumminsdieselmotor.com/2023/07/20/3-000hp-cummins-dragster-goes-record-fast-180-mph-passes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cummins Diesel Engine Sets Lap Record At 1952 Indy 500</title>
		<link>https://cumminsdieselmotor.com/2018/09/24/cummins-diesel-engine-sets-lap-record-at-1952-indy-500/</link>
		<comments>https://cumminsdieselmotor.com/2018/09/24/cummins-diesel-engine-sets-lap-record-at-1952-indy-500/#comments</comments>
		<pubDate>Mon, 24 Sep 2018 22:25:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[cummins]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[indy]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[sets]]></category>

		<guid isPermaLink="false">http://cumminsdieselmotor.com/2018/09/24/cummins-diesel-engine-sets-lap-record-at-1952-indy-500/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:560px;height:349px;max-width:100%;" src="https://www.youtube.com/embed/Dc3cN0SEPfE" frameborder="0" allowfullscreen></iframe><div class='shareaholic-canvas' data-app-id='27792770' data-app='share_buttons' data-title='Cummins Diesel Engine Sets Lap Record At 1952 Indy 500' data-link='https://cumminsdieselmotor.com/2018/09/24/cummins-diesel-engine-sets-lap-record-at-1952-indy-500/' data-summary=''></div>]]></content:encoded>
			<wfw:commentRss>https://cumminsdieselmotor.com/2018/09/24/cummins-diesel-engine-sets-lap-record-at-1952-indy-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Quick Cache is NOT caching this page, because `$_SERVER['REQUEST_URI']` indicates this is a `/feed`; and the configuration of this site says not to cache XML-based feeds. -->