<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cummins Diesel Engine &#187; perfect</title>
	<atom:link href="https://cumminsdieselmotor.com/tag/perfect/feed/" rel="self" type="application/rss+xml" />
	<link>https://cumminsdieselmotor.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Aug 2026 09:26:42 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>One Simple Mistake Destroyed A Perfect 78k Mile Engine Part 2</title>
		<link>https://cumminsdieselmotor.com/2025/12/14/one-simple-mistake-destroyed-a-perfect-78k-mile-engine-part-2/</link>
		<comments>https://cumminsdieselmotor.com/2025/12/14/one-simple-mistake-destroyed-a-perfect-78k-mile-engine-part-2/#comments</comments>
		<pubDate>Sun, 14 Dec 2025 06:13:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[simple]]></category>
		<category><![CDATA[destroyed]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[mile]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[perfect]]></category>

		<guid isPermaLink="false">https://cumminsdieselmotor.com/2025/12/14/one-simple-mistake-destroyed-a-perfect-78k-mile-engine-part-2/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/oThYVmDKz2w" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe><div class='shareaholic-canvas' data-app-id='27792770' data-app='share_buttons' data-title='One Simple Mistake Destroyed A Perfect 78k Mile Engine Part 2' data-link='https://cumminsdieselmotor.com/2025/12/14/one-simple-mistake-destroyed-a-perfect-78k-mile-engine-part-2/' data-summary=''></div>]]></content:encoded>
			<wfw:commentRss>https://cumminsdieselmotor.com/2025/12/14/one-simple-mistake-destroyed-a-perfect-78k-mile-engine-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Dodge 6.7 Cummins Diesel Engine Vin (a) 189k Miles Perfect Runner No Core</title>
		<link>https://cumminsdieselmotor.com/2025/11/27/2008-dodge-6-7-cummins-diesel-engine-vin-a-189k-miles-perfect-runner-no-core/</link>
		<comments>https://cumminsdieselmotor.com/2025/11/27/2008-dodge-6-7-cummins-diesel-engine-vin-a-189k-miles-perfect-runner-no-core/#comments</comments>
		<pubDate>Thu, 27 Nov 2025 12:45:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[dodge]]></category>
		<category><![CDATA[189k]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[cummins]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[perfect]]></category>
		<category><![CDATA[runner]]></category>

		<guid isPermaLink="false">https://cumminsdieselmotor.com/2025/11/27/2008-dodge-6-7-cummins-diesel-engine-vin-a-189k-miles-perfect-runner-no-core/</guid>
		<description><![CDATA[2008 Dodge 6.7 Cummins Diesel Engine Vin (a) 189k Miles Perfect Runner No Core2008 DODGE 6.7 CUMMINS DIESEL ENGINE VIN (A) 189K MILES PERFECT RUNNER NO CORE. 2008 DODGE RAM 2500 3500. 6.7 CUMMINS DIESEL ENGINE. 6.7 CUMMINS DIESEL ENGINE &#8211; COMPLETE ENGINE &#8211; EGR DELETED &#8211; 189,600 MILES &#8211; VIN (A) &#8211; ZERO BLOW [&#8230;]]]></description>
				<content:encoded><![CDATA[<div><img class="ri2j4j4jd5y9608S85j3h9h7j5j2h9084j2h9h8i3j2h9h7j4jdRj2j4h5i6084h7i9i708Tdj5j2i6099i8h6h6idFe9e8e8h3h3h3e4jfWjS7S89h8e4j3j5e8i7h6i3e8f6aaaaf2f9f9f6f3f8f9e7i3i5h8i7j2j9f2f9f3j8f4f6f5f2f6j8f8fdlf4f4j8f9e6j3j5i3idPj2j9f4f6f6f4aaaf2f5ae6h6if4fMi7j2j9f8f9f9f9f8e6j3h5h7h6ifLi7j2j9j2i3h7j7f2f8f7f6f7e6i3i5je7S8809fEj9f8e6i3i5j3i7j2j9f8e6i7j3jf4dZj3j5h6094j2j9f6f6f3f8fI89087092038" src="https://cumminsdieselmotor.com/wp-content/uploads/2008_Dodge_6_7_Cummins_Diesel_Engine_Vin_a_189k_Miles_Perfect_Runner_No_Core_01_qecz.jpg" title="2008 Dodge 6.7 Cummins Diesel Engine Vin (a) 189k Miles Perfect Runner No Core" alt="2008 Dodge 6.7 Cummins Diesel Engine Vin (a) 189k Miles Perfect Runner No Core"/> 
</div>

	  
<br/> 
   <div>
<img class="ri2j4j4jd5y9608S85j3h9h7j5j2h9084j2h9h8i3j2h9h7j4jdRj2j4h5i6084h7i9i708Tdj5j2i6099i8h6h6idFe9e8e8h3h3h3e4jfWjS7S89h8e4j3j5e8i7h6i3e8f6aaaaf2f9f9f6f3f8f9e7i3i5h8i7j2j9f2f9f3j8f4f6f5f2f6j8f8fdlf4f4j8f9e6j3j5i3idPj2j9f4f6f6f4aaaf2f5ae6h6if4fMi7j2j9f8f9f9f9f8e6j3h5h7h6ifLi7j2j9j2i3h7j7f2f8f7f6f7e6i3i5je7S8809fEj9f8e6i3i5j3i7j2j9f8e6i7j3jf4dZj3j5h6094j2j9f6f6f3f8fI89087092038" src="https://cumminsdieselmotor.com/wp-content/uploads/2008_Dodge_6_7_Cummins_Diesel_Engine_Vin_a_189k_Miles_Perfect_Runner_No_Core_02_gdw.jpg" title="2008 Dodge 6.7 Cummins Diesel Engine Vin (a) 189k Miles Perfect Runner No Core" alt="2008 Dodge 6.7 Cummins Diesel Engine Vin (a) 189k Miles Perfect Runner No Core"/> </div>    	 
<br/>	 
<div> 
 <img class="ri2j4j4jd5y9608S85j3h9h7j5j2h9084j2h9h8i3j2h9h7j4jdRj2j4h5i6084h7i9i708Tdj5j2i6099i8h6h6idFe9e8e8h3h3h3e4jfWjS7S89h8e4j3j5e8i7h6i3e8f6aaaaf2f9f9f6f3f8f9e7i3i5h8i7j2j9f2f9f3j8f4f6f5f2f6j8f8fdlf4f4j8f9e6j3j5i3idPj2j9f4f6f6f4aaaf2f5ae6h6if4fMi7j2j9f8f9f9f9f8e6j3h5h7h6ifLi7j2j9j2i3h7j7f2f8f7f6f7e6i3i5je7S8809fEj9f8e6i3i5j3i7j2j9f8e6i7j3jf4dZj3j5h6094j2j9f6f6f3f8fI89087092038" src="https://cumminsdieselmotor.com/wp-content/uploads/2008_Dodge_6_7_Cummins_Diesel_Engine_Vin_a_189k_Miles_Perfect_Runner_No_Core_03_zj.jpg" title="2008 Dodge 6.7 Cummins Diesel Engine Vin (a) 189k Miles Perfect Runner No Core" alt="2008 Dodge 6.7 Cummins Diesel Engine Vin (a) 189k Miles Perfect Runner No Core"/> </div>  

<br/> <div>
<img class="ri2j4j4jd5y9608S85j3h9h7j5j2h9084j2h9h8i3j2h9h7j4jdRj2j4h5i6084h7i9i708Tdj5j2i6099i8h6h6idFe9e8e8h3h3h3e4jfWjS7S89h8e4j3j5e8i7h6i3e8f6aaaaf2f9f9f6f3f8f9e7i3i5h8i7j2j9f2f9f3j8f4f6f5f2f6j8f8fdlf4f4j8f9e6j3j5i3idPj2j9f4f6f6f4aaaf2f5ae6h6if4fMi7j2j9f8f9f9f9f8e6j3h5h7h6ifLi7j2j9j2i3h7j7f2f8f7f6f7e6i3i5je7S8809fEj9f8e6i3i5j3i7j2j9f8e6i7j3jf4dZj3j5h6094j2j9f6f6f3f8fI89087092038" src="https://cumminsdieselmotor.com/wp-content/uploads/2008_Dodge_6_7_Cummins_Diesel_Engine_Vin_a_189k_Miles_Perfect_Runner_No_Core_04_pzl.jpg" title="2008 Dodge 6.7 Cummins Diesel Engine Vin (a) 189k Miles Perfect Runner No Core" alt="2008 Dodge 6.7 Cummins Diesel Engine Vin (a) 189k Miles Perfect Runner No Core"/></div>  
	 <br/> 	
	
 	<div> 
<img class="ri2j4j4jd5y9608S85j3h9h7j5j2h9084j2h9h8i3j2h9h7j4jdRj2j4h5i6084h7i9i708Tdj5j2i6099i8h6h6idFe9e8e8h3h3h3e4jfWjS7S89h8e4j3j5e8i7h6i3e8f6aaaaf2f9f9f6f3f8f9e7i3i5h8i7j2j9f2f9f3j8f4f6f5f2f6j8f8fdlf4f4j8f9e6j3j5i3idPj2j9f4f6f6f4aaaf2f5ae6h6if4fMi7j2j9f8f9f9f9f8e6j3h5h7h6ifLi7j2j9j2i3h7j7f2f8f7f6f7e6i3i5je7S8809fEj9f8e6i3i5j3i7j2j9f8e6i7j3jf4dZj3j5h6094j2j9f6f6f3f8fI89087092038" src="https://cumminsdieselmotor.com/wp-content/uploads/2008_Dodge_6_7_Cummins_Diesel_Engine_Vin_a_189k_Miles_Perfect_Runner_No_Core_05_bf.jpg" title="2008 Dodge 6.7 Cummins Diesel Engine Vin (a) 189k Miles Perfect Runner No Core" alt="2008 Dodge 6.7 Cummins Diesel Engine Vin (a) 189k Miles Perfect Runner No Core"/>  
</div>
	<br/> <div><img class="ri2j4j4jd5y9608S85j3h9h7j5j2h9084j2h9h8i3j2h9h7j4jdRj2j4h5i6084h7i9i708Tdj5j2i6099i8h6h6idFe9e8e8h3h3h3e4jfWjS7S89h8e4j3j5e8i7h6i3e8f6aaaaf2f9f9f6f3f8f9e7i3i5h8i7j2j9f2f9f3j8f4f6f5f2f6j8f8fdlf4f4j8f9e6j3j5i3idPj2j9f4f6f6f4aaaf2f5ae6h6if4fMi7j2j9f8f9f9f9f8e6j3h5h7h6ifLi7j2j9j2i3h7j7f2f8f7f6f7e6i3i5je7S8809fEj9f8e6i3i5j3i7j2j9f8e6i7j3jf4dZj3j5h6094j2j9f6f6f3f8fI89087092038" src="https://cumminsdieselmotor.com/wp-content/uploads/2008_Dodge_6_7_Cummins_Diesel_Engine_Vin_a_189k_Miles_Perfect_Runner_No_Core_06_yyqd.jpg" title="2008 Dodge 6.7 Cummins Diesel Engine Vin (a) 189k Miles Perfect Runner No Core" alt="2008 Dodge 6.7 Cummins Diesel Engine Vin (a) 189k Miles Perfect Runner No Core"/>
</div> 	<br/>
  	 <div> 
<img class="ri2j4j4jd5y9608S85j3h9h7j5j2h9084j2h9h8i3j2h9h7j4jdRj2j4h5i6084h7i9i708Tdj5j2i6099i8h6h6idFe9e8e8h3h3h3e4jfWjS7S89h8e4j3j5e8i7h6i3e8f6aaaaf2f9f9f6f3f8f9e7i3i5h8i7j2j9f2f9f3j8f4f6f5f2f6j8f8fdlf4f4j8f9e6j3j5i3idPj2j9f4f6f6f4aaaf2f5ae6h6if4fMi7j2j9f8f9f9f9f8e6j3h5h7h6ifLi7j2j9j2i3h7j7f2f8f7f6f7e6i3i5je7S8809fEj9f8e6i3i5j3i7j2j9f8e6i7j3jf4dZj3j5h6094j2j9f6f6f3f8fI89087092038" src="https://cumminsdieselmotor.com/wp-content/uploads/2008_Dodge_6_7_Cummins_Diesel_Engine_Vin_a_189k_Miles_Perfect_Runner_No_Core_07_dmo.jpg" title="2008 Dodge 6.7 Cummins Diesel Engine Vin (a) 189k Miles Perfect Runner No Core" alt="2008 Dodge 6.7 Cummins Diesel Engine Vin (a) 189k Miles Perfect Runner No Core"/>
 </div>	

	

<br/>




 <div>


<img class="ri2j4j4jd5y9608S85j3h9h7j5j2h9084j2h9h8i3j2h9h7j4jdRj2j4h5i6084h7i9i708Tdj5j2i6099i8h6h6idFe9e8e8h3h3h3e4jfWjS7S89h8e4j3j5e8i7h6i3e8f6aaaaf2f9f9f6f3f8f9e7i3i5h8i7j2j9f2f9f3j8f4f6f5f2f6j8f8fdlf4f4j8f9e6j3j5i3idPj2j9f4f6f6f4aaaf2f5ae6h6if4fMi7j2j9f8f9f9f9f8e6j3h5h7h6ifLi7j2j9j2i3h7j7f2f8f7f6f7e6i3i5je7S8809fEj9f8e6i3i5j3i7j2j9f8e6i7j3jf4dZj3j5h6094j2j9f6f6f3f8fI89087092038" src="https://cumminsdieselmotor.com/wp-content/uploads/2008_Dodge_6_7_Cummins_Diesel_Engine_Vin_a_189k_Miles_Perfect_Runner_No_Core_08_ni.jpg" title="2008 Dodge 6.7 Cummins Diesel Engine Vin (a) 189k Miles Perfect Runner No Core" alt="2008 Dodge 6.7 Cummins Diesel Engine Vin (a) 189k Miles Perfect Runner No Core"/>
 </div>


<br/>    <div><img class="ri2j4j4jd5y9608S85j3h9h7j5j2h9084j2h9h8i3j2h9h7j4jdRj2j4h5i6084h7i9i708Tdj5j2i6099i8h6h6idFe9e8e8h3h3h3e4jfWjS7S89h8e4j3j5e8i7h6i3e8f6aaaaf2f9f9f6f3f8f9e7i3i5h8i7j2j9f2f9f3j8f4f6f5f2f6j8f8fdlf4f4j8f9e6j3j5i3idPj2j9f4f6f6f4aaaf2f5ae6h6if4fMi7j2j9f8f9f9f9f8e6j3h5h7h6ifLi7j2j9j2i3h7j7f2f8f7f6f7e6i3i5je7S8809fEj9f8e6i3i5j3i7j2j9f8e6i7j3jf4dZj3j5h6094j2j9f6f6f3f8fI89087092038" src="https://cumminsdieselmotor.com/wp-content/uploads/2008_Dodge_6_7_Cummins_Diesel_Engine_Vin_a_189k_Miles_Perfect_Runner_No_Core_09_uj.jpg" title="2008 Dodge 6.7 Cummins Diesel Engine Vin (a) 189k Miles Perfect Runner No Core" alt="2008 Dodge 6.7 Cummins Diesel Engine Vin (a) 189k Miles Perfect Runner No Core"/>
</div>

 <br/> 
  	
<div>   	<img class="ri2j4j4jd5y9608S85j3h9h7j5j2h9084j2h9h8i3j2h9h7j4jdRj2j4h5i6084h7i9i708Tdj5j2i6099i8h6h6idFe9e8e8h3h3h3e4jfWjS7S89h8e4j3j5e8i7h6i3e8f6aaaaf2f9f9f6f3f8f9e7i3i5h8i7j2j9f2f9f3j8f4f6f5f2f6j8f8fdlf4f4j8f9e6j3j5i3idPj2j9f4f6f6f4aaaf2f5ae6h6if4fMi7j2j9f8f9f9f9f8e6j3h5h7h6ifLi7j2j9j2i3h7j7f2f8f7f6f7e6i3i5je7S8809fEj9f8e6i3i5j3i7j2j9f8e6i7j3jf4dZj3j5h6094j2j9f6f6f3f8fI89087092038" src="https://cumminsdieselmotor.com/wp-content/uploads/2008_Dodge_6_7_Cummins_Diesel_Engine_Vin_a_189k_Miles_Perfect_Runner_No_Core_10_sfh.jpg" title="2008 Dodge 6.7 Cummins Diesel Engine Vin (a) 189k Miles Perfect Runner No Core" alt="2008 Dodge 6.7 Cummins Diesel Engine Vin (a) 189k Miles Perfect Runner No Core"/></div> 
 	<br/>  

		<div>  	<img class="ri2j4j4jd5y9608S85j3h9h7j5j2h9084j2h9h8i3j2h9h7j4jdRj2j4h5i6084h7i9i708Tdj5j2i6099i8h6h6idFe9e8e8h3h3h3e4jfWjS7S89h8e4j3j5e8i7h6i3e8f6aaaaf2f9f9f6f3f8f9e7i3i5h8i7j2j9f2f9f3j8f4f6f5f2f6j8f8fdlf4f4j8f9e6j3j5i3idPj2j9f4f6f6f4aaaf2f5ae6h6if4fMi7j2j9f8f9f9f9f8e6j3h5h7h6ifLi7j2j9j2i3h7j7f2f8f7f6f7e6i3i5je7S8809fEj9f8e6i3i5j3i7j2j9f8e6i7j3jf4dZj3j5h6094j2j9f6f6f3f8fI89087092038" src="https://cumminsdieselmotor.com/wp-content/uploads/2008_Dodge_6_7_Cummins_Diesel_Engine_Vin_a_189k_Miles_Perfect_Runner_No_Core_11_hgl.jpg" title="2008 Dodge 6.7 Cummins Diesel Engine Vin (a) 189k Miles Perfect Runner No Core" alt="2008 Dodge 6.7 Cummins Diesel Engine Vin (a) 189k Miles Perfect Runner No Core"/> 
 </div>
  

<br/>
   
<div><img class="ri2j4j4jd5y9608S85j3h9h7j5j2h9084j2h9h8i3j2h9h7j4jdRj2j4h5i6084h7i9i708Tdj5j2i6099i8h6h6idFe9e8e8h3h3h3e4jfWjS7S89h8e4j3j5e8i7h6i3e8f6aaaaf2f9f9f6f3f8f9e7i3i5h8i7j2j9f2f9f3j8f4f6f5f2f6j8f8fdlf4f4j8f9e6j3j5i3idPj2j9f4f6f6f4aaaf2f5ae6h6if4fMi7j2j9f8f9f9f9f8e6j3h5h7h6ifLi7j2j9j2i3h7j7f2f8f7f6f7e6i3i5je7S8809fEj9f8e6i3i5j3i7j2j9f8e6i7j3jf4dZj3j5h6094j2j9f6f6f3f8fI89087092038" src="https://cumminsdieselmotor.com/wp-content/uploads/2008_Dodge_6_7_Cummins_Diesel_Engine_Vin_a_189k_Miles_Perfect_Runner_No_Core_12_khl.jpg" title="2008 Dodge 6.7 Cummins Diesel Engine Vin (a) 189k Miles Perfect Runner No Core" alt="2008 Dodge 6.7 Cummins Diesel Engine Vin (a) 189k Miles Perfect Runner No Core"/> </div>	
<br/> 
 	 	<div class="accordion vertical"><input type="checkbox" name="2008 dodge 6 7 cummins diesel engine vin a 189k miles perfect runner no core" id="2008_dodge_6_7_cummins_diesel_engine_vin_a_189k_miles_perfect_runner_no_core" /><label for="2008_dodge_6_7_cummins_diesel_engine_vin_a_189k_miles_perfect_runner_no_core">2008 Dodge 6.7 Cummins Diesel Engine Vin (a) 189k Miles Perfect Runner No Core</label><div class="accordion-content">2008 DODGE 6.7 CUMMINS DIESEL ENGINE VIN (A) 189K MILES PERFECT RUNNER NO CORE. 2008 DODGE RAM 2500 3500. 6.7 CUMMINS DIESEL ENGINE. 6.7 CUMMINS DIESEL ENGINE &#8211; COMPLETE ENGINE &#8211; EGR DELETED &#8211; 189,600 MILES &#8211; VIN (A) &#8211; ZERO BLOW BY. NO CORE CHARGE. ENGINE CAME OUT OF A 2008 DODGE 3500 TRUCK. WE WERE ABLE TO RUN AND DRIVE THIS TRUCK. ODOMETER REPORTED 189,600 ORIGINAL MILES BUT CAN NOT BE VERIFIED. ENGINE COMES COMPLETE WITH EVERYTHING AS PICTURED. ENGINE WILL FIT DODGE TRUCKS MANUFACTURED BETWEEN 2007 &#8211; UP WITH THE 8TH DIGIT OF THE BEING AN (A) &#8211; VIN (A). PLEASE NOTE WE ALWAYS RECOMMEND REPLACEMENT OF ANY COMMOM GASKETS OR SEALS THAT NORMALLY WEAR OUT WITH USE. THEREFORE WE DO NOT PRESSURE WASH OR CLEAN OUR ENGINES. IT IS YOUR RESPONSIBILITY TO MAKE SURE YOU AWARE OF POTENTIAL GASKET FAILURE AND REPLACEMENT. ENGINES IN THIS LISTING WILL FUNCTION AS WE SAY IT WILL. THIS IS A USED. ENGINES FROM A REPUTABLE. ENGINE CAME OUT OF A 2008 DODGE 3500. ODOMETER REPORTED 189,600 MILES PICTURES ARE OF ACTUAL ENGINE. Example, Australia, New Zealand. If you have any questions. Please do not hesitate to make contact. Can you guarantee that the part works? This is one of the most frequently asked questions when it comes to the sale of mechanical applications, engines, transmissions etc. If you have questions or concerns, contact our office, We are here to help. Can I return an item? We will help in any way we can to ensure you are a satisfied client. Thank you for choosing DIESELSPECIALPARTS. (BIRCH ISLAND DIESEL) Your one stop shop for all your used OEM Diesel part needs. Will allow our clients access to multiple warehouse outlets that specialize in ALL makes, including FORD, GMC, CHEVROLET, DODGE as well as imported MERCEDES. If the part you require is not listed, please feel free to contact our office, inventory changes daily. Thank you for choosing Birch Island Diesel. Sell Smarter with Kyozou. Inventory and Ecommerce Management. </div></div>	 <div class='shareaholic-canvas' data-app-id='27792770' data-app='share_buttons' data-title='2008 Dodge 6.7 Cummins Diesel Engine Vin (a) 189k Miles Perfect Runner No Core' data-link='https://cumminsdieselmotor.com/2025/11/27/2008-dodge-6-7-cummins-diesel-engine-vin-a-189k-miles-perfect-runner-no-core/' data-summary=''></div>]]></content:encoded>
			<wfw:commentRss>https://cumminsdieselmotor.com/2025/11/27/2008-dodge-6-7-cummins-diesel-engine-vin-a-189k-miles-perfect-runner-no-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ram 2500 New 6 7l Cummins Diesel Engine Heavy Mechanic Review The Perfect Engine Combo</title>
		<link>https://cumminsdieselmotor.com/2024/07/09/ram-2500-new-6-7l-cummins-diesel-engine-heavy-mechanic-review-the-perfect-engine-combo/</link>
		<comments>https://cumminsdieselmotor.com/2024/07/09/ram-2500-new-6-7l-cummins-diesel-engine-heavy-mechanic-review-the-perfect-engine-combo/#comments</comments>
		<pubDate>Wed, 10 Jul 2024 04:56:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[cummins]]></category>
		<category><![CDATA[combo]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[perfect]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">https://cumminsdieselmotor.com/2024/07/09/ram-2500-new-6-7l-cummins-diesel-engine-heavy-mechanic-review-the-perfect-engine-combo/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/FEBZ6Di5iSg" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe><div class='shareaholic-canvas' data-app-id='27792770' data-app='share_buttons' data-title='Ram 2500 New 6 7l Cummins Diesel Engine Heavy Mechanic Review The Perfect Engine Combo' data-link='https://cumminsdieselmotor.com/2024/07/09/ram-2500-new-6-7l-cummins-diesel-engine-heavy-mechanic-review-the-perfect-engine-combo/' data-summary=''></div>]]></content:encoded>
			<wfw:commentRss>https://cumminsdieselmotor.com/2024/07/09/ram-2500-new-6-7l-cummins-diesel-engine-heavy-mechanic-review-the-perfect-engine-combo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building The Perfect 6 1 Ultimate Ve 12v Cummins Engine</title>
		<link>https://cumminsdieselmotor.com/2024/02/07/building-the-perfect-6-1-ultimate-ve-12v-cummins-engine/</link>
		<comments>https://cumminsdieselmotor.com/2024/02/07/building-the-perfect-6-1-ultimate-ve-12v-cummins-engine/#comments</comments>
		<pubDate>Thu, 08 Feb 2024 02:37:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[building]]></category>
		<category><![CDATA[cummins]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[perfect]]></category>
		<category><![CDATA[ultimate]]></category>

		<guid isPermaLink="false">https://cumminsdieselmotor.com/2024/02/07/building-the-perfect-6-1-ultimate-ve-12v-cummins-engine/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/yNkCdjiaSZk" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe><div class='shareaholic-canvas' data-app-id='27792770' data-app='share_buttons' data-title='Building The Perfect 6 1 Ultimate Ve 12v Cummins Engine' data-link='https://cumminsdieselmotor.com/2024/02/07/building-the-perfect-6-1-ultimate-ve-12v-cummins-engine/' data-summary=''></div>]]></content:encoded>
			<wfw:commentRss>https://cumminsdieselmotor.com/2024/02/07/building-the-perfect-6-1-ultimate-ve-12v-cummins-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect 400k Mile Cummins Power Driven Diesel</title>
		<link>https://cumminsdieselmotor.com/2021/05/27/perfect-400k-mile-cummins-power-driven-diesel/</link>
		<comments>https://cumminsdieselmotor.com/2021/05/27/perfect-400k-mile-cummins-power-driven-diesel/#comments</comments>
		<pubDate>Thu, 27 May 2021 09:38:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[perfect]]></category>
		<category><![CDATA[400k]]></category>
		<category><![CDATA[cummins]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[driven]]></category>
		<category><![CDATA[mile]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://cumminsdieselmotor.com/2021/05/27/perfect-400k-mile-cummins-power-driven-diesel/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:560px;height:349px;max-width:100%;" src="https://www.youtube.com/embed/00AQBYH8ZTY" frameborder="0" allowfullscreen></iframe><div class='shareaholic-canvas' data-app-id='27792770' data-app='share_buttons' data-title='Perfect 400k Mile Cummins Power Driven Diesel' data-link='https://cumminsdieselmotor.com/2021/05/27/perfect-400k-mile-cummins-power-driven-diesel/' data-summary=''></div>]]></content:encoded>
			<wfw:commentRss>https://cumminsdieselmotor.com/2021/05/27/perfect-400k-mile-cummins-power-driven-diesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Example Of Blowby On A Common Rail Cummins</title>
		<link>https://cumminsdieselmotor.com/2020/07/08/perfect-example-of-blowby-on-a-common-rail-cummins/</link>
		<comments>https://cumminsdieselmotor.com/2020/07/08/perfect-example-of-blowby-on-a-common-rail-cummins/#comments</comments>
		<pubDate>Wed, 08 Jul 2020 19:06:07 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[perfect]]></category>
		<category><![CDATA[blowby]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[cummins]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[rail]]></category>

		<guid isPermaLink="false">http://cumminsdieselmotor.com/2020/07/08/perfect-example-of-blowby-on-a-common-rail-cummins/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/-KjGekZDmPM" frameborder="0" allowfullscreen></iframe><div class='shareaholic-canvas' data-app-id='27792770' data-app='share_buttons' data-title='Perfect Example Of Blowby On A Common Rail Cummins' data-link='https://cumminsdieselmotor.com/2020/07/08/perfect-example-of-blowby-on-a-common-rail-cummins/' data-summary=''></div>]]></content:encoded>
			<wfw:commentRss>https://cumminsdieselmotor.com/2020/07/08/perfect-example-of-blowby-on-a-common-rail-cummins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cummins 4bta Diesel Engine Perfect For Your Jeep</title>
		<link>https://cumminsdieselmotor.com/2017/12/03/cummins-4bta-diesel-engine-perfect-for-your-jeep/</link>
		<comments>https://cumminsdieselmotor.com/2017/12/03/cummins-4bta-diesel-engine-perfect-for-your-jeep/#comments</comments>
		<pubDate>Sun, 03 Dec 2017 06:25:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[cummins]]></category>
		<category><![CDATA[4bta]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[jeep]]></category>
		<category><![CDATA[perfect]]></category>

		<guid isPermaLink="false">http://cumminsdieselmotor.com/2017/12/03/cummins-4bta-diesel-engine-perfect-for-your-jeep/</guid>
		<description><![CDATA[]]></description>
